All international and domestic students must meet academic entry requirements for their chosen program. See more details in the table below or contact us for more information. You can also download a PDF version.
All international students must meet English requirements for their chosen program. If IELTS or a recognised English test is not available, students can apply to study in an English language program. Internal English language testing free of charge is available for General English and EAP 1 and 2.
Please note, some qualifications will be considered on a case-by-case basis. If you have any queries, please contact us. All evidence of English language proficiency must be less than 2 years old at the date of commencement to Murdoch College.
Download the General Admissions Information for Murdoch College.
English Entry Requirements^
Foundation Studies | Murdoch University Preparation Course (MUPC) | Murdoch University Preparation Course (MUPC) Accelerated Entry | Diploma of Business | Diploma of Information Technology | Postgraduate Qualifying Program | |
IELTS Academic (including IELTS One Skill Retake) | 5.5 overall (all bands 5.0 or above) or equivalent | 6.0 overall (all bands 5.5 or above) or equivalent | 6.0 overall (all bands 5.5 or above) or equivalent | 5.5 overall (all bands 5.0 or above) or equivalent | 5.5 overall (all bands 5.0 or above) or equivalent | 6.0 overall (all bands 5.5 or above) or equivalent |
iBT TOEFL | 50 overall (5 in reading & listening, 15 in speaking & writing) | 64 overall (17 or above in speaking & writing) | 64 overall (17 or above in speaking & writing) | 50 overall (5 in reading & listening, 15 in speaking & writing) | 50 overall (5 in reading & listening, 15 in speaking & writing) | 64 overall (17 or above in speaking & writing) |
PTE Academic | 46 | 50 | 50 | 46 | 46 | 50 |
KTE | Main flight score of 425 (speaking and writing 400 each) | Main flight score of 430 (speaking and writing 420 each) | Main flight score of 430 (speaking and writing 420 each) | Main flight score of 425 (speaking and writing 400 each) | Main flight score of 425 (speaking and writing 400 each) | Main flight score of 430 (speaking and writing 420 each) |
Cambridge English | 165 | 169 | 169 | 165 | 165 | 169 |
^Applicants need to meet higher English entry requirements for eligible pathways to Veterinary Science, Nursing and Education at Murdoch University.
For eligible pathways to the Bachelor of Nursing (050228K) at Murdoch University, applicants need to have
- IELTS 6.0 overall (all bands 6.0 or above) or equivalent for the Foundation Studies at Murdoch College.
- IELTS 6.5 overall (all bands 6.0 or above) or equivalent for the MUPC and MUPC (Accelerated Entry) at Murdoch College.
Academic Entry Requirements
Country/Region | Foundation Studies and MUPC | Murdoch University Preparation Course (MUPC) – Accelerated | Diploma of Business/Diploma of Information Technology | Postgraduate Qualifying Program |
Australia | Completion of Year 11 with pass grades; or completion of 3 terms of Year 11 with C grades; or Foundation Studies program from recognised Australian Universities/Colleges (incomplete); or Cert III from TAFE | Successful completion of Year 12; or Successful completion of a Foundation Studies program from recognised Australian Universities/Colleges; or Cert IV from TAFE | Successful completion of Year 12 with an ATAR of 50; or Successful completion of a Foundation Studies program from recognised Australian Universities/Colleges; or Cert IV from TAFE. | Successful completion of an Advanced Diploma/Associate Degree or equivalent (AQF Level 6 equivalent qualification) |
Bangladesh | Year 11 with GPA 2.5 | Year 12 with GPA 2.5 | Year 12 with GPA 2.5 | Successful completion of a 3 year Bachelor degree (Pass or Honours) from a recognised well-established public institution or 4 year Bachelor degree from a recognised public or private institution |
Bhutan | Year 11 of the Bhutan Higher Secondary Certificate with a minimum of 60% average in academic subjects | Year 12 of the Bhutan Higher Secondary Certificate with a minimum of 50% average in 4 academic subjects | Year 12 of the Bhutan Higher Secondary Certificate with a minimum of 50% average in 4 academic subjects | Successful completion of a 3 year Bachelor degree from a recognised University, autonomous institution or other tertiary college/institute |
Botswana | International General Certificate of Secondary Education; or Botswana General Certificate of Education with a minimum D grade (pass with credit) | No entry available | No entry available | Successful completion of a Bachelor degree from the University of Botswana |
Brazil | Titulo de Technico/Auxiliar Tecnico; or Certificado de Conclusao de Ensino Medio/Segundo Grau with a GPA of 5.0 | Certificado de Conclusao de Ensino Medio/Segundo Grau with a GPA of 6.0 | Certificado de Conclusao de Ensino Medio/Segundo Grau with a GPA of 6.0 | Successful completion of a 3 year Licendiado/Licenciatura from a recognised public institution; or 4 year Bacharel/Bacharelado, Licenciado/Licenciatura or Titulo Profissional from any other recognised higher education institution |
Cambodia | Yr 11, 70% average ("C" grade average) | Yr 12, 50% average ("E" grade average) | Yr 12, 50% average ("E" grade average) | Bachelor degree (4 years or more) from a recognised leading or established institution |
Cameroon | Completion of the Certificat de Probation with an average mark of 10 or the General Certificate of Education Ordinary Level with a D grade average | Completion of the Baccalaureat with an average mark of 10 or the General Certificate of Education Advanced Level with 2 E grades | Completion of the Baccalaureat with an average mark of 10 or the General Certificate of Education Advanced Level with 2 E grades | Successful completion of a 3 year Bachelor degree (Licence) from a recognised public university or leading private university |
Canada | Completion of Year 11 with pass grades | Completion of Year 12 with an average of 50% or higher | Completion of Year 12 with an average of 50% or higher | Successful completion of a 3 year Diploma or 2 year Associate Degree from a recognised University or degree-granting post-secondary institution |
Chile | Completion of the Licencia de Educacion | Completion of the Licencia de Educacion with an average of 5.0 or above | Completion of the Licencia de Educacion with an average of 5.0 or above | Successful completion of a Professional title qualification from a recognised Professional institute |
China | Senior Middle 2 with 60% (including vocational schools) | Senior Middle 3 with an average of 60% across 4 subjects (including vocational schools) | Senior Middle 3 with an average of 60% across 4 subjects (including vocational schools) | Successful completion of a Junior College Program Graduation Certificate (Dazhuan) from a recognised degree awarding institution, sub-degree awarding institution or higher education self-study examinations committee |
Colombia | Bachillerato with 50% average | Bachillerato with an average of 70% | Bachillerato with an average of 70% | Successful completion of a 4 year Titulo de [specialisation], Titulo professional or Diploma with Titulo de [specialisation]; or Licenciado from a recognised institution |
Egypt | Secondary Education Certificate of Al-Azhar with 60% average or the Certificate of General Secondary Education with an average mark of 25 across all subjects (exc Arabic language) | Certificate of General Secondary Education with an average mark of 30 across all subjects (exc Arabic language) (equiv to AS Levels) | Certificate of General Secondary Education with an average mark of 30 across all subjects (exc Arabic language) (equiv to AS Levels) | Bachelor degree from “other” private universities and private higher institutes (Section 2) |
Fiji | Year 12 Examination/School Leaving Certificate with a minimum aggregate mark of 200 and 50% in English | Year 13 Certificate with a minimum aggregate mark of 200 | Year 13 Certificate with a minimum aggregate mark of 200 | Successful completion of a 3 year Advanced Diploma or Higher National Diploma (not in a trade field) from a recognised university or university level institution |
France | Completion of 2nd year of upper secondary schooling in the Diplome du baccalaureat general or the Diplome du baccalaureat technologique with a pass mark of 10 | Completion of Diplome du baccalaureat general, Diploma d’acces aux etudes universitaires or Diplome du baccalaureat technologique with a pass mark of 10 | Completion of Diplome du baccalaureat general, Diploma d’acces aux etudes universitaires or Diplome du baccalaureat technologique with a pass mark of 10 | Successful completion of a Diplome d'Etudes Universitaire Generales, Diplome d'Etudes Universitaire Scientifiques et Techniques, Diplome Universitaire de Technologie, Brevet de Technicien Superieur or Diplome National de Technologie Specialise from a recognised public or private higher education institution |
Germany | Completion of Realschulabschluss/Mittlere Reife/Mittlerer Schulabschluss/ Erweiterter Realschulabschluss/ Fachoberschulreife/ Sekundarabschluss 1 with an average grade of 4 or lower | Completion of Zeugnis der Allgemeinen Hochschulreife/ Abitur with an average grade of 4 or lower | Completion of Zeugnis der Allgemeinen Hochschulreife/ Abitur with an average grade of 4 or lower | Successful completion of a Fachschulabschulss or Berufsakademien Diplom/Studienakademien Diplom/Diplom from a recognised institution |
Ghana | O Levels with ‘D’ grade average; or Completion of the West African Senior School Certificate with min ‘D’ average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades; or Completion of the West African Senior School Certificate with minimum ‘C’ average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades; or Completion of the West African Senior School Certificate with minimum ‘C’ average | Successful completion of a 4 year Bachelor degree from a recognised institution |
Hong Kong | Completion of Form 5 | HKDSE total score of 8 points across 5 subjects; or A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | HKDSE total score of 8 points across 5 subjects; or A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | Successful completion of a Higher Diploma or Associate Degree from a recognised institution |
India | Year 11 with 50% | ISC and CBSE with an average of 50% in 4 academic subjects; or Stateboard Class XII 60% average in 4 academic subjects or 75% average in 3 academic subjects | ISC and CBSE with an average of 50% in 4 academic subjects; or Stateboard Class XII 60% average in 4 academic subjects or 75% average in 3 academic subjects | Successful completion of a 3 year Bachelor degree (3rd or pass division) from a recognised "good" institution, or 3 year Bachelor degree (2nd, 3rd or pass division) from a recognised "satisfactory" institution |
Indonesia | SMA II with 70% | SMA III with 60% in academic subjects | SMA III with 60% in academic subjects | Successful completion of a Sarjana (S1) with 144-160 credits and a program accreditation rating of C or B from a recognised institution with program accreditation; or Sarjana Muda/Bakaloreat from a recognised public or private institution (awarded before 1998); or 3 year Diploma with 110-120 credits and a program accreditation rating of A or B or 4 year Diploma with 144-160 credits and a program accreditation rating of A, B or C from a recognised institution |
International | Completion of Year 1 IB; or O Levels with ‘D’ grade average | IB aggregate with 21pts; or A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | IB aggregate with 21pts; or A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | Completion of an Australian Advanced Diploma, Associate Degree or equivalent qualification |
Iran | 3 year High School Diploma (theoretical stream) with a ‘C’ grade average (12 pt average) across academic subjects | 4 year High School Diploma (theoretical stream) with a ‘D’ grade average (10 pt average) across academic subjects | 4 year High School Diploma (theoretical stream) with a ‘D’ grade average (10 pt average) across academic subjects | Successful completion of a 4 year Bachelor degree from a recognised institution |
Italy | Completion of the Diploma di Esame di Stato with a min grade of 50 | Completion of the Diploma di Esame di Stato with a min grade of 60 | Completion of the Diploma di Esame di Stato with a min grade of 60 | Successful completion of a Diploma della Scuola Diretta a Fini Speciali or Diploma Universitario from a recognised institution |
Japan | Kotogakko Year 2, successful completion | Kotogakko Upper Secondary Certificate with GPA 3.0 or higher | Kotogakko Upper Secondary Certificate with GPA 3.0 or higher | Successful completion of a 4 year Advanced Diploma (Kodo Senmonshi) or 3 year Associate Degree (Tanki Daigakushi) from a recognised institution |
Jordan | Certificate of General Secondary Education with an average mark of 40% | Certificate of General Secondary Education with an average mark of 50% | Certificate of General Secondary Education with an average mark of 50% | Successful completion of a Bachelor degree from a recognised institution |
Kenya | Year 11 KCSE, successful completion | KCSE with 'C' grade average | KCSE with 'C' grade average | Successful completion of a 3 year Diploma from a recognised public university |
Korea | Senior High School Year 2, successful completion | Senior High School Year 3, successful completion; or CSAT (English, Korean, Maths minimum of 100, all other subjects minimum of 50) High School Graduation Equivalency Examination with a minimum score of 50 in each exam | Senior High School Year 3, successful completion; or CSAT (English, Korean, Maths minimum of 100, all other subjects minimum of 50) High School Graduation Equivalency Examination with a minimum score of 50 in each exam | Successful completion of a 3 year Associate Degree/Junior College Diploma from a recognised institution |
Kuwait | Completion of Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate) with minimum overall grade 60% | Completion of Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate) with a 70% average | Completion of Shahadat Al-Thanawaya Al-Aama (General Secondary Education Certificate) with a 70% average | Completion of a Bachelor degree from a recognised institution |
Laos | Upper Secondary School (Baccalaureat) mark 5.0 or higher | Upper Secondary School (Baccalaureat) mark 6.0 or higher | Upper Secondary School (Baccalaureat) mark 6.0 or higher | Successful completion of a 4 or 5 year Bachelor degree from the National University of Lao; or 6 or 7 year Bachelor degree from a recognised university |
Lebanon | Completion of the 2nd yr of the General Secondary Certificate with pass grades | Completion of the General Secondary Certificate with pass grades | Completion of the General Secondary Certificate with pass grades | Successful completion of a Diplome Universitaire de Technologie or Diplome d'Etudes Universitaires Generales from a recognised university, university college or institution |
Macau | Senior Middle 2 with 60% average | Senior Middle 3, successful completion | Senior Middle 3, successful completion | Successful completion of a Higher Diploma (Bacharelato); or 4 year Bachelor degree (Licenciatura) from a recognised institution |
Malaysia | Form 5, SPM or UEC (Senior Middle 2) with minimum 4 passes | Form 6, successful completion; or STPM, successful completion; or UEC (Senior Middle 3), successful completion; or BTEC Level 3 | Form 6, successful completion; or STPM, successful completion; or UEC (Senior Middle 3), successful completion; or BTEC Level 3 | Successful completion of a 4 year Diploma or Advanced Diploma from a recognised institution |
Mauritius | O Levels with 'D' grade average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | Successful completion of a Higher Technician Diploma, or Diploma from a recognised institution |
Mexico | Completion of the Titulo Academico de Bachiller/ Diploma de Bachiller or Bachillerato General with a 60% average | No entry available | No entry available | Successful completion of a 4 year Licenciatura or Titulo Profesional from a recognised institution |
Mongolia | Certificate of Complete Secondary Education with 60% grade average | Successful completion of the Certificate of Senior Secondary Education (Gerchilgee) with an overall average score of 65% | Successful completion of the Certificate of Senior Secondary Education (Gerchilgee) with an overall average score of 70% | Successful completion of a Bachelor degree from a Private Institution or Private College |
Myanmar | Completion of Basic Education High School Exam | Completion of Basic Education High School Exam with grade of 60% in final year results | Completion of Basic Education High School Exam with grade of 60% in final year results | Successful completion of a Bachelor (Honours) or Bachelor (Pass) degree from a recognised institution |
Namibia | Namibia Senior Secondary Certificate (Ordinary Level) with a ‘D’ grade average | Namibia Senior Secondary Certificate (Higher Level) with a GPA of 2.0/4.0 | Namibia Senior Secondary Certificate (Higher Level) with a GPA of 2.0/4.0 | Yet to be determined |
Nepal | Year 11 HSC with 50% average Grade XI School Leaving Certificate with GPA 2.4 | Year 12 HSC with GPA 2.4 | Year 12 HSC with GPA 2.4 | Successful completion of a 3 year Bachelor degree from a recognised higher education institution |
New Zealand | NCEA Level 2 completion | NCEA Level 3 with a minimum 42 credits across 3 University approved subjects | NCEA Level 3 with a minimum 42 credits across 3 University approved subjects | Successful completion of a Diploma (NQF level 6 with 240 credits or NQF level 7 with 120 credits) from a recognised institution |
Nigeria | O Levels with 'D' grade average; or Completion of the West African Senior School Certificate with minimum 'D' average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades; or Completion of the West African Senior School Certificate with minimum 'C' average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades; or Completion of the West African Senior School Certificate with minimum 'C' average | Successful completion of a 3 year Bachelor degree from a leading university; or 4 year Bachelor degree from a recognised university |
Oman | General Secondary Education Certificate or American High School Diploma with 60% average in final year results | General Secondary Education Certificate or American High School Diploma average grade of 80% in final year results | General Secondary Education Certificate or American High School Diploma average grade of 80% in final year results | Successful completion of an Advanced Diploma or Higher Diploma from a recognised university/university college or college of higher education; or Bachelor degree from a recognised college of higher education |
Pakistan | HSC Year 12 with 50% average. | HSC Year 12 with 55% average | HSC Year 12 with 55% average | Successful completion of an Associate Degree from a recognised leading institution; or 4 year Bachelor degree from a recognised established institution |
Philippines | Year 11 Senior High School with overall average grade of 60% or higher in academic subjects | Year 12 with an 80% average | Year 12 with an 80% average | Successful completion of a Bachelor degree from a recognised "good" institution |
Portugal | Completion of the 2nd year of the Diploma Nivel Secundario de Educacao/ Certificado Nivel Secundario de Educacao with 50% grade average | Completion of the Diploma Nivel Secundario de Educacao/ Certificado Nivel Secundario de Educacao with 50% grade average | Completion of the Diploma Nivel Secundario de Educacao/ Certificado Nivel Secundario de Educacao with 50% grade average | Successful completion of a 3 year Bacharel/Bacharelato from a recognised institution |
Qatar | Completion of the Senior School Certificate or General Secondary Education Certificate with 60% grade average | Completion of the General Secondary Education Certificate Examinations with 70% grade average | Completion of the General Secondary Education Certificate Examinations with 70% grade average | Completion of a Bachelor degree from a recognised institution |
Russia | Completion of Certificate of Secondary Complete General Education | Certificate of Secondary Complete General Education with GPA of 4.0 in academic subject | Certificate of Secondary Complete General Education with GPA of 4.0 in academic subject | Successful completion of a Diplom o Nepolnom Vysshem Obrazovanii from a recognised institution |
Saudi Arabia | Completion of the General Certificate of Secondary Education with an average of 60% | General Secondary Education Certificate with an average of 80% or better | General Secondary Education Certificate with an average of 80% or better | Successful completion of a 4 year Bachelor degree from a recognised Teacher or Girl's College; or 3 year Bachelor degree from a recognised Military institution |
Singapore | O levels with D grade average; or N levels (academic stream only) with grade average of 4; or Nitec with pass grades | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades; or Higher Nitec with pass grades | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades; or Higher Nitec with pass grades | Successful completion of an Advanced Diploma awarded by a Polytechnic |
South Africa | Year 11 of the National Senior Certificate with a 50% average | National Senior Certificate with a 50% average | National Senior Certificate with a 50% average | Successful completion of a National Certificate (at least 120 credits, NQF level 6 or 7); or National Diploma (at least 240 credits, NQF level 6 or 7) from a recognised institution |
Sri Lanka | O levels with 'D' grade average | A Levels with 2 'E' grades | A Levels with 2 'E' grades | Successful completion of a Higher Diploma or National Diploma from a recognised university or other institution recognised by the University Grants Commission |
Taiwan | Senior Middle 2, successful completion | Senior High School, successful completion | Senior High School, successful completion | Successful completion of a Bachelor degree from a recognised institution |
Tanzania | Certificate of Secondary Education with a Division I, II or III | Advanced Certificate of Secondary Education in Division I | Advanced Certificate of Secondary Education in Division I | Successful completion of an Advanced Diploma (after ACSEE) from a recognised leading institution; or Bachelor degree from a recognised listed institution |
Thailand | Matayom 5, successful completion | Matayom 6, successful completion | Matayom 6, successful completion | Successful completion of an Associate degree from a recognised leading institution;, or Bachelor degree from any other recognised institution |
Turkey | High School Diploma (Lise Diplomasi) with a minimum 50pt average (pass) | High School Diploma (Lise Diplomasi) with a minimum 60pt average (satisfactory) | High School Diploma (Lise Diplomasi) with a minimum 60pt average (satisfactory) | Completion of a Bachelor degree, Licenciate Diploma or Lisans Diplomasi from a recognised institution |
UAE | General Secondary Education Certificate or American High School Diploma with 60% average in final year results | General Secondary Education Certificate or American High School Diploma average grade of 80% in final year results | General Secondary Education Certificate or American High School Diploma average grade of 80% in final year results | Successful completion of a Higher Diploma from a Federal and leading licensed institution or other recognised licensed UAE institution; or Bachelor degree from a recognised licensed UAE institution |
Uganda | Uganda Certificate of Education with a Division I, II or III | Uganda Advanced Certificate of Education with a 'D' grade average | Uganda Advanced Certificate of Education with a 'D' grade average | Successful completion of a Bachelor degree from a recognised institution; or Higher Diploma awarded by a Technical College or Uganda Polytechnic |
UK | O levels with 'D' grade (grade 3) average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | Successful completion of a Foundation Degree or Diploma of Higher Education from a recognised higher education degree-granting institution; or BTEC Higher National Diploma, SQA Higher National Diploma from a recognised institution |
USA | Completion of Year 11 with GPA 2.0 or GED 580 overall (min 145 in each subject) | High School Diploma with a GPA of 2.0 or higher or GED 610 overall (min 145 in each subject) or HS Diploma + SATs 800 (total score) | High School Diploma with a GPA of 2.0 or higher or GED 610 overall (min 145 in each subject) or HS Diploma + SATs 800 (total score) | Completion of a Bachelor degree from a recognised institution |
Vietnam | Year 11 with a minimum GPA 6.0 | Year 12 with a minimum GPA 6.0 | Year 12 with a minimum GPA 6.0 | Successful completion of a 3 year Bang Tot nghiep Cao dang (Associate Degree) or Bang Tot nghiep Dai Hoc (Tai Chuc mode) with less than 210 credits from a recognised section 1 institution. Or successful completion of a 4 year Bang Tot nghiep Dai Hoc from a recognised section 2 or 3 institution. |
Global Assessment Certificate (GAC) | Average score of 50% | Average score of 55% | Average score of 55% | No entry available |
Zambia | Successful completion of the General Certificate of Education with a credit average O Levels with 'D' grade average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | Successful completion of a Bachelor degree from a recognised public university; or 4 year (after O Levels) or 3 year (after A Levels) Bachelor degree from a recognised private university |
Zimbabwe | O Levels with 'D' grade average | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | A Levels with 2 'E' grades; or AS Levels with a minimum 3 'C' grades | Successful completion of a Higher National Diploma from a recognised institution |
Notes:
1. CRICOS codes for Murdoch College courses: Foundation Studies 093279K, Murdoch University Preparation Course (MUPC) 069100D, Murdoch University Preparation Course (MUPC) - Accelerated Entry 069100D, Diploma of Business 113489H, Diploma of Information Technology 113488J, and Postgraduate Qualifying Program 111519A.
2. The above information is current in December 2024, and subject to change.